Used Shipping Containers
At Palm Desert Trading, we offer high-quality used shipping containers tailored to meet various needs across industries. Our inventory includes a range of container sizes and conditions, ideal for applications such as storage solutions, mobile offices, and custom-built projects. Each container undergoes thorough inspection and refurbishment to ensure it meets industry standards for durability and functionality. Whether you're looking for a cost-effective solution for secure storage, a versatile space for business operations, or a foundation for innovative projects, Palm Desert Trading provides reliable options that combine affordability with performance. Our expertise in sourcing and managing used shipping containers allows us to deliver exceptional value and service to our clients.
Container Specifications
At Palm Desert Trading, we offer a diverse range of used shipping containers with the following detailed specifications:
Container Type | External Dimensions | Internal Dimensions | Tare Weight | Maximum Payload | Cubic Capacity |
---|
20 ft General Container | 6.10 m x 2.44 m x 2.59 m | 5.90 m x 2.35 m x 2.38 m | 2,200 kg | 23,600 kg | 33 CBM |
20 ft Open Top Container | 6.10 m x 2.44 m x 2.59 m | 5.92 m x 2.35 m x Variable | 2,223 kg | 28,245 kg | 32.7 CBM |
20 ft Flat Rack Container | 6.10 m x 2.44 m x 2.41 m | 5.67 m x 2.35 m x 2.35 m | 2,300 kg | 30,500 kg | 32.7 CBM |
20 ft Refrigerated Container | 6.10 m x 2.44 m x 2.59 m | 5.30 m x 2.35 m x 2.29 m | 3,080 kg | 28,290 kg | 28.3 CBM |
40 ft General Container | 12.19 m x 2.44 m x 2.59 m | 12.03 m x 2.35 m x 2.36 m | 3,719 kg | 26,710 kg | 67.7 CBM |
40 ft Open Top Container | 12.19 m x 2.44 m x 2.59 m | 12.03 m x 2.35 m x 2.34 m | 3,814 kg | 26,681 kg | 66.7 CBM |
40 ft Flat Rack Container | 12.19 m x 2.44 m x 2.13 m | 11.89 m x 2.35 m x 2.13 m | 5,000 kg | 40,000 kg | 62.2 CBM |
40 ft Refrigerated Container | 12.19 m x 2.44 m x 2.59 m | 11.49 m x 2.35 m x 2.31 m | 4,423 kg | 29,500 kg | 67.6 CBM |
40 ft High Cube Container | 12.19 m x 2.44 m x 2.91 m | 12.03 m x 2.35 m x 2.69 m | 3,900 kg | 29,500 kg | 76.2 CBM |
Each container is meticulously inspected and refurbished to ensure it meets high standards of reliability and durability. Choose Palm Desert Trading for dependable container solutions that cater to your storage and transport needs.